Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | |||
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Claimed: Unique browsers/month | 2015-01-01 - 2015-01-31 | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - |
Followers | Last Active | ||
---|---|---|---|
IOL Property | 1 week ago | ||
IOL news | 1 week ago | ||
Business Report | 1 week ago | ||
IOL Lifestyle/Entertainment | 1 week ago | ||
IOL Travel | 1 week ago | ||
IOL Motoring | 1 week ago | ||
IOL Sport | 1 week ago | ||
IOL Technology | 1 week ago | ||
IOL News | 2 years ago | ||
IOL Property | |||
IOL Prooperty | |||
IOL News | 1 year ago | ||
IOL Property | 1 year ago | ||
Business Report | 1 year ago | ||
IOL Motoring | |||
IOL Travel | |||
IOL Lifestyle | 1 year ago | ||
IOL Sport | 1 year ago | ||
IOL Technology | |||
YouTube | 12 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-10-01 | Volt Africa Group | 0.00 | 0.000 | ZAR | 2023-11-22 | 2Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Boosted post | |||
X/Twitter | Standard Tweet | ||
All | Boosted post | ||
All | Other |
Type | Value | Period | |
---|---|---|---|
Online - Website | Claimed: Page views | 2024-01-01 - | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2024-01-01 | |
Print - Newspaper | ABC circulation per issue | ||
Online - Website | Claimed: Page views | 2024-01-01 - | |
Print - Supplement/Section | Carrying title circulation per issue | 2022-07-01 |
Followers | Last Active | ||
---|---|---|---|
Cape Argus. | 1 week ago | ||
Weekend Argus | 6 days ago | ||
Cape Argus. | 1 year ago | ||
Weekend Argus | 1 year ago |
Rate Change Legend: Size / Calculation change No increase Increase Decrease