Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Status: unchanged for 2021
Type | Value | Period | |
---|---|---|---|
Online - Website | |||
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2019-10-01 | |
Print - Newspaper | ABC circulation per issue | ||
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2018-10-01 to 2018-12-31 | |
Print - Supplement/Section | Carrying title circulation per issue | 2018-10-01 to 2018-12-31 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-02-09 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 |
Followers | Last Active | ||
---|---|---|---|
Star (M-F) Facebook account. | Today | ||
Saturday Star Facebook account. | Today | ||
Drive360 Facebook account. | 1 week ago | ||
TheStar Twitter account. | Today | ||
Saturday Star Twitter account. | Today | ||
Drive360 Twitter account. | 2 weeks ago |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2020-01-01 | unchanged for 2021 | INC agency/direct retail | ZAR | 0.00 | 16.500 | 60Kb | |
2019-01-01 | INC agency/direct retail | ZAR | 0.00 | 16.500 | 90Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease