Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Print - Newspaper | Claimed circulation per issue | 2024-04-01 | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Print - Supplement/Section | Not supplied | 2023-05-15 | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2024-04-01 to 2024-06-30 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2021-07-01 | |
Print - Supplement/Section | Not supplied | 2023-05-15 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2024-01-01 |
Followers | Last Active | ||
---|---|---|---|
Star (M-F) Facebook account. | 6 days ago | ||
Saturday Star Facebook account. | 5 days ago | ||
Pretoria News | 5 days ago | ||
TheStar Twitter account. | 1 year ago | ||
Saturday Star Twitter account. | 1 year ago | ||
Pretoria News |
Type | Value | Period | |
---|---|---|---|
Online - Website | Claimed: Unique browsers/month | 2015-01-01 - 2015-01-31 | |
Print - Supplement/Section | Not supplied | 2023-05-15 | |
Print - Supplement/Section | Not supplied | 2023-05-15 |
Followers | Last Active | ||
---|---|---|---|
Pretoria News | 5 days ago | ||
Drive360 | 3 years ago | ||
Property360 | 2 weeks ago | ||
Pretoria News | 1 year ago | ||
Drive360 | 3 years ago |
Rate Change Legend: Size / Calculation change No increase Increase Decrease