Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-01-01 - 2015-01-31 | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-01-01 - 2015-01-31 | |
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Effective Measure: Website | 2018-04-01 - 2018-04-30 | |
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Claimed: Unique browsers/month | 2015-01-01 - 2015-01-31 | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-01-01 - 2015-01-31 | |
Online - Website | Claimed: Unique browsers/month | 2015-01-01 - 2015-01-31 | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-10-01 - 2015-10-31 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
IOL news | Today | ||
Business Report | 1 day ago | ||
IOL Travel | 1 day ago | ||
IOL Lifestyle/Entertainment | 1 day ago | ||
IOL Motoring | 2 days ago | ||
IOL Sport | 1 day ago | ||
Propoerty360 | 1 day ago | ||
IOL News | 1 day ago | ||
IOL News | 1 day ago | ||
Business Report | 1 day ago | ||
IOL Motoring | |||
IOL Travel | |||
IOL Lifestyle | 1 day ago | ||
Property360 | |||
IOL Sport | 1 day ago | ||
YouTube | 8 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2019-07-01 | Volt Africa Group | 0.00 | 0.000 | ZAR | 2019-08-05 | 101Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Standard Post | |||
Standard Post | |||
Standard Post | |||
Standard Tweet | |||
Standard Tweet |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2020-07-01 | unchanged for 2021 | Rates on application | ZAR | 0.00 | 0.000 | ||
2019-07-01 | Volt Africa Group | ZAR | 0.00 | 0.000 | 101Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease