Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Print - Newspaper | Claimed circulation per issue | 2024-04-01 | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Print - Supplement/Section | Not supplied | 2023-05-15 | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2021-07-01 | |
Print - Supplement/Section | Not supplied | 2023-05-15 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2024-01-01 |
Followers | Last Active | ||
---|---|---|---|
Star (M-F) Facebook account. | 1 week ago | ||
Saturday Star Facebook account. | 6 days ago | ||
Pretoria News | 1 week ago | ||
TheStar Twitter account. | 1 year ago | ||
Saturday Star Twitter account. | 1 year ago | ||
Pretoria News |
Type | Value | Period | |
---|---|---|---|
Online - Website | Claimed: Page views | 2024-01-01 - | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2024-01-01 | |
Print - Newspaper | ABC circulation per issue | ||
Online - Website | Claimed: Page views | 2024-01-01 - | |
Print - Supplement/Section | Carrying title circulation per issue | 2022-07-01 |
Followers | Last Active | ||
---|---|---|---|
Cape Argus. | 1 week ago | ||
Weekend Argus | 1 week ago | ||
Cape Argus. | 1 year ago | ||
Weekend Argus | 1 year ago |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | Claimed circulation per issue | 2024-04-01 | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Print - Supplement/Section | Carrying titles circulation per issue | 2024-01-01 |
Followers | Last Active | ||
---|---|---|---|
1 week ago | |||
1 year ago |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Online - Website | Claimed: Page views | 2024-01-01 - | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2024-01-01 |
Followers | Last Active | ||
---|---|---|---|
Sunday Tribune | 1 week ago | ||
1 year ago |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2024-01-01 | Rates on application | ZAR | 0.00 | 0.000 | |||
2021-02-20 | unchanged for 2022, 2023. | INC agency/direct retail | ZAR | 0.00 | 0.000 | 2Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease