Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website | |||
Online - Website |
Followers | Last Active | ||
---|---|---|---|
1 day ago | |||
6 months ago | |||
Netwerk24 Kos | |||
20 hours ago | |||
YouTube |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | . | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Newspaper | ABC circulation per issue | ||
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | ABC circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2018-10-01 to 2018-12-31 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Die Burger | 1 day ago | ||
Die Burger Motors | 1 year ago | ||
Die Burger Oos-Kaap | 1 day ago | ||
Die Burger: Gesond | 1 month ago | ||
Landbou | 1 month ago | ||
Versnit | 1 day ago | ||
20 hours ago | |||
YouTube | 3 years ago |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2020-04-01 | Ads 24 agency/direct retail | ZAR | 0.00 | 0.000 | 4Mb | ||
2018-02-01 | unchanged for 2019 | SpaceStation | ZAR | 0.00 | 0.000 | 2Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease