Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
Followers | Last Active | ||
---|---|---|---|
1 week ago | |||
2 years ago | |||
Netwerk24 Kos | |||
1 year ago | |||
YouTube |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2024-01-01 | Adspace24 agency/direct retail | 0.00 | 0.000 | ZAR | 2023-11-22 | 346Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Video Post | |||
Standard Post | |||
Video Post | |||
X/Twitter | Video Post | ||
X/Twitter | Standard Tweet |
Rate Change Legend: Size / Calculation change No increase Increase Decrease