Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Newsletter - Newsletter | Claimed: Per send | 2011-01-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Television - TV: Paid | |||
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Claimed print per issue | 2023-01-01 | |
Print - Supplement/Section | Claimed print per issue | 2023-01-01 | |
Print - Magazine/journal | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Magazine/journal | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Magazine/journal | . | ||
Print - Supplement/Section | Claimed print per issue | 2024-01-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Print - Supplement/Section | Carrying title circulation per issue | 2021-07-01 | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
Followers | Last Active | ||
---|---|---|---|
Wanted Facebook account. | 2 days ago | ||
BusinessLIVE Facebook account. | 2 days ago | ||
Businessday TV | 1 month ago | ||
Wanted Instagram account. | 2 years ago | ||
BD-Live Twitter account. Accepts adv., refer ratecard. | 1 year ago | ||
Wanted Twitter account. | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 17.000 | ZAR | 2023-01-01 | 3Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Package | Package | ||
Package | Package |
Rate Change Legend: Size / Calculation change No increase Increase Decrease