Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Status: unchanged to 2020/03/01
Type | Value | Period | |
---|---|---|---|
Print - Magazine/journal | Claimed circulation per issue | 2019-06-01 | |
Newsletter - Newsletter | Claimed: Per send | 2019-06-01 - | |
Print - Supplement/Section | Carrying title circulation per issue | 2017-01-01 | |
Online - Website | Claimed: Unique browsers/month | 2018-12-01 - |
Followers | Last Active | ||
---|---|---|---|
accepts paid-for posts. Refer ratecard. | 1 year ago | ||
accepts paid-for posts. Refer ratecard. | 6 days ago | ||
accepts paid-for posts. Refer ratecard. | 5 days ago | ||
YouTube | accepts paid-for posts. Refer ratecard. | 2 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2019-06-01 | unchanged to 2020/03/01 | Standard rates | 0.00 | 0.000 | ZAR | 2019-10-22 | 3Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Package | |||
Package | Standard Post | ||
Package | Standard Post | ||
Package | Live | ||
Package | Package | ||
Package | Package |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2019-06-01 | unchanged to 2020/03/01 | Standard rates | ZAR | 0.00 | 0.000 | 3Mb | |
2018-12-01 | Standard rates | ZAR | 0.00 | 0.000 | 2Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease