Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
Followers | Last Active | ||
---|---|---|---|
6 days ago | |||
8 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2024-01-01 | Hive Digital Local News Network | 0.00 | 0.000 | ZAR | 2024-02-28 | 438Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
X/Twitter | Standard Post | ||
All | Banner Post | ||
All | Banner Post |
Rate Change Legend: Size / Calculation change No increase Increase Decrease