Subscribers Only
   Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links: 
              | Type | Value | Period | |
|---|---|---|---|
| Newsletter - Newsletter | Claimed: Per send | 2018-11-01 - | |
| Online - Website | Google Analytics: Unique visitors | 2018-09-01 - | 
| Followers | Last Active | ||
|---|---|---|---|
| accepts paid-for-posts, refer ratecard. | 1 month ago | ||
| accepts paid-for-posts, refer ratecard. | 3 years ago | ||
| accepts paid-for-posts, refer ratecard. | 2 years ago | 
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2025-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 3Mb | 
| Type | Position | Condition | Amount | 
|---|---|---|---|
| Standard Post | |||
| Standard Post | 
| Effective | Status | Rate type | Currency | VAT% | Comm.% |  Original | % Change | 
|---|---|---|---|---|---|---|---|
| 2025-01-01 | Standard rates | ZAR | 0.00 | 0.000 | 3Mb | ||
| 2024-01-01 | Rates on application | ZAR | 0.00 | 0.000 | 
Rate Change Legend: Size / Calculation change No increase Increase Decrease