Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Print - Newspaper | . | 2013-07-01 to 2013-09-30 | |
Newsletter - Newsletter | |||
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
accepts adv., refer ratecard. | Today | ||
Sunday Times Books Online | 4 days ago | ||
TimesLive | 3 days ago | ||
accepts adv., refer ratecard. | Today | ||
Sunday Times Books Online | 1 day ago | ||
YouTube | 10 months ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2021-01-01 | Standard rates | 0.00 | 17.000 | ZAR | 2021-01-12 | 2Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Package | Package |
Type | Value | Period | |
---|---|---|---|
Print - Supplement/Section | Claimed print per issue | 2019-06-01 | |
Print - Newspaper | ABC circulation per issue | ||
Print - Newspaper | . | 2013-07-01 to 2013-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2018-10-01 to 2018-12-31 | |
Print - Supplement/Section | Carrying title circulation per issue | 2021-01-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2020-11-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2019-11-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2020-11-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2020-11-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2015-07-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-11-01 | |
Print - Supplement/Section | Claimed print per issue | 2019-10-01 | |
Print - Supplement/Section | Claimed print per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Newsletter - Newsletter | |||
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Sunday Times -Accepts adv. refer RC | Today | ||
Times Live | Today | ||
The Times & Sunday Times | 2 days ago | ||
Sunday Times Fashion | 1 day ago | ||
Sunday Times | |||
Sunday Times | Today | ||
Timeslive | Today | ||
YouTube | Sunday Times | 2 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2021-01-01 | Standard rates | 0.00 | 17.000 | R | 2021-01-11 | 676Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Package | Package |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2019-01-01 | Standard rates | ZAR | 0.00 | 0.000 | 1Mb | ||
2018-02-01 | Standard rates | ZAR | 0.00 | 0.000 |
Rate Change Legend: Size / Calculation change No increase Increase Decrease