Subscribers Only
   Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links: 
              | Type | Value | Period | |
|---|---|---|---|
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Television - TV: Paid | |||
| Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | 
| Followers | Last Active | ||
|---|---|---|---|
| 1 month ago | |||
| 3 years ago | |||
| 2 years ago | |||
| YouTube | 5 years ago | 
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2025-01-01 | Dstv Media Sales | 0.00 | 0.000 | ZAR | 2024-11-18 | 675Kb | 
| Type | Position | Condition | Amount | 
|---|---|---|---|
| Standard Post | |||
| Standard Post | |||
| X/Twitter | Standard Post | ||
| TikTok | Standard Post | ||
| YouTube | Standard Post | 
| Effective | Status | Rate type | Currency | VAT% | Comm.% |  Original | % Change | 
|---|---|---|---|---|---|---|---|
| 2025-12-01 | Dstv Media Sales | ZAR | 0.00 | 0.000 | 5Mb | ||
| 2025-11-01 | Dstv Media Sales | ZAR | 0.00 | 0.000 | 5Mb | 
Rate Change Legend: Size / Calculation change No increase Increase Decrease