Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Online - Website | Claimed: Subscribers | 2020-12-01 - | |
Print - Magazine/journal | ABC circulation per issue | ||
Newsletter - Newsletter | Claimed: Weekly sends | 2012-10-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Print - Magazine/journal | Claimed print per issue | 2009-05-01 | |
Print - Directory/reference | Carrying title circulation per issue | 2011-01-01 | |
Print - Directory/reference | Claimed circulation per issue | 2009-05-01 |
Followers | Last Active | ||
---|---|---|---|
accepts advertising, refer ratecard. | 2 days ago | ||
2 days ago | |||
accepts advertising, refer ratecard. | |||
accepts advertising, refer ratecard. | 1 day ago | ||
YouTube | 7 months ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2021-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2020-12-14 | 1004Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Tweet | |||
Standard Post | |||
Standard Post | |||
Package | Package | ||
Package | Package |
Type | Value | Period | |
---|---|---|---|
Online - Website | Claimed: Subscribers | 2020-12-01 - | |
Newsletter - Newsletter | Claimed: Weekly sends | 2012-10-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Print - Magazine/journal | Claimed print per issue | 2009-05-01 | |
Print - Directory/reference | Carrying title circulation per issue | 2011-01-01 | |
Print - Directory/reference | Claimed circulation per issue | 2009-05-01 |
Followers | Last Active | ||
---|---|---|---|
2 days ago | |||
2 days ago | |||
2 days ago | |||
YouTube | 7 months ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2021-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2020-12-14 | 983Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Tweet | |||
Standard Post | |||
Standard Post | |||
Package | Package | ||
Package | Package |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2021-04-01 | Standard rates | ZAR | 0.00 | 16.500 | 662Kb | ||
2020-04-01 | Standard rates | ZAR | 0.00 | 16.500 | 216Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease