Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Status: unchanged for 2022
Type | Value | Period | |
---|---|---|---|
Print - Magazine/journal | ABC circulation per issue | ||
Online - Website | Claimed: Unique browsers/month | 2016-09-01 - 2016-09-30 |
Followers | Last Active | ||
---|---|---|---|
1 day ago | |||
2 years ago | |||
2 years ago | |||
YouTube | 2 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2020-01-01 | unchanged for 2021. | Standard rates | 0.00 | 0.000 | ZAR | 2020-01-01 | 1000Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Video Post | |||
Share | |||
Single Image |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2020-01-01 | unchanged for 2022 | Standard rates | ZAR | 0.00 | 16.500 | 694Kb | |
2019-01-01 | Standard rates | ZAR | 0.00 | 16.500 | 693Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease