Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Status: Unchanged for 2025
Type | Value | Period | |
---|---|---|---|
Newsletter - Newsletter | Claimed: Per send | 2018-01-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
Followers | Last Active | ||
---|---|---|---|
Polity Facebook account, accepts advertising, refer ratecard. | 1 week ago | ||
Creamer Publishers' Instagram account. | 2 years ago | ||
Polity LinkedIn account. | |||
Polity Twitter account, carries advertising, refer ratecard. | 2 years ago | ||
YouTube | Polity YouTube account. | 5 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2022-01-01 | unchanged for 2023/2024 | Standard rates | 0.00 | 0.000 | ZAR | 2022-01-01 | 370Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
X/Twitter | Standard Tweet | ||
Standard Post | |||
Package | Package |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2022-01-01 | Unchanged for 2025 | Standard rates | ZAR | 0.00 | 0.000 | 370Kb | |
2021-01-01 | Standard rates | ZAR | 0.00 | 16.500 | 3Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease