Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Status: unchanged for 2021
Type | Value | Period | |
---|---|---|---|
Online - Website | |||
Print - Supplement/Section | Carrying titles circulation per issue | 2019-10-01 | |
Print - Newspaper | ABC circulation per issue | ||
Online - Website | Claimed: Unique browsers/month | 2015-01-01 - 2015-01-31 | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2018-10-01 to 2018-12-31 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 |
Followers | Last Active | ||
---|---|---|---|
Pretoria News | 1 day ago | ||
Drive360 | 1 week ago | ||
HOME | 6 months ago | ||
Pretoria News | Today | ||
Drive360 | 2 weeks ago |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Print - Supplement/Section | Carrying title circulation per issue | 2018-10-01 to 2018-12-31 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2017-10-01 | |
Online - Website | |||
Print - Supplement/Section | Carrying titles circulation per issue | 2019-10-01 |
Followers | Last Active | ||
---|---|---|---|
Daily News | 1 day ago | ||
Drive360 | 1 week ago | ||
Daily News | 1 day ago | ||
Drive360 | 2 weeks ago |
Type | Value | Period | |
---|---|---|---|
Online - Website | |||
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2019-10-01 | |
Print - Newspaper | ABC circulation per issue | ||
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2018-10-01 to 2018-12-31 | |
Print - Supplement/Section | Carrying title circulation per issue | 2018-10-01 to 2018-12-31 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-02-09 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 |
Followers | Last Active | ||
---|---|---|---|
Star (M-F) Facebook account. | Today | ||
Saturday Star Facebook account. | Today | ||
Drive360 Facebook account. | 1 week ago | ||
TheStar Twitter account. | Today | ||
Saturday Star Twitter account. | Today | ||
Drive360 Twitter account. | 2 weeks ago |
Type | Value | Period | |
---|---|---|---|
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2018-10-01 to 2018-12-31 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2017-10-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2019-10-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Print - Newspaper | ABC circulation per issue | ||
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Cape Argus. | 1 day ago | ||
Weekend Argus | 1 day ago | ||
Cape Argus. | 1 day ago | ||
Weekend Argus | 1 day ago |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2020-01-01 | unchanged for 2021 | INC agency/direct retail | ZAR | 0.00 | 16.500 | 60Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease