Subscribers Only
   Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links: 
              | Type | Value | Period | |
|---|---|---|---|
| Print - Directory/reference | Claimed circulation per issue | 2024-01-01 | |
| Print - Magazine/journal | Claimed circulation per issue | 2024-07-01 | |
| Print - Magazine/journal | Claimed circulation per issue | 2023-01-01 | |
| Print - Directory/reference | Claimed circulation per issue | 2023-01-01 | |
| Print - Directory/reference | Claimed circulation per issue | 2024-01-01 | |
| Print - Magazine/journal | Claimed circulation per issue | 2024-07-01 | |
| Print - Directory/reference | Claimed print per issue | 2011-05-01 | 
| Effective | Status | Rate type | Currency | VAT% | Comm.% |  Original | % Change | 
|---|---|---|---|---|---|---|---|
| 2025-03-01 | Standard rates | ZAR | 0.00 | 16.500 | 422Kb | ||
| 2023-03-01 | Standard rates | ZAR | 0.00 | 16.500 | 760Kb | 
Rate Change Legend: Size / Calculation change No increase Increase Decrease