Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:
| Type | Value | Period | |
|---|---|---|---|
| Print - Newspaper | ABC circulation per issue | ||
| Newsletter - Newsletter | Claimed: Per send | 2020-01-01 - | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
| Followers | Last Active | ||
|---|---|---|---|
| advertising accepted, refer to ratecard. | 1 month ago | ||
| Friday | 2 years ago | ||
| 3 years ago | |||
| TikTok | |||
| advertising accepted, refer to ratecard. | 2 years ago | ||
| Friday | 2 years ago | ||
| YouTube | 5 years ago |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2025-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2025-02-05 | 2Mb |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Standard Post | |||
| X/Twitter | Standard Tweet | ||
| Standard Post | |||
| Package | Package | ||
| Package | Package | ||
| Package | Package | ||
| Package | Package | ||
| Package | Package |
| Effective | Status | Rate type | Currency | VAT% | Comm.% | Original |
% Change |
|---|---|---|---|---|---|---|---|
| 2025-01-01 | Standard rates | ZAR | 0.00 | 0.000 | 1Mb | ||
| 2024-01-01 | Standard rates | ZAR | 0.00 | 0.000 | 3Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease