Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:
Status: 2026 rates requested but not supplied.
| Type | Value | Period | |
|---|---|---|---|
| Online - Blog |
| Followers | Last Active | ||
|---|---|---|---|
| 9 months ago | |||
| 5 years ago | |||
| TikTok | @thejaxblog | ||
| YouTube |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2022-01-01 | 2026 rates requested but not supplied. | Standard rates | 0.00 | 0.000 | ZAR | 2022-01-20 | 2Mb |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Single Image | |||
| Video Post | |||
| Single Image | |||
| Story | |||
| X/Twitter | Standard Tweet | ||
| YouTube | Video Post |
| Effective | Status | Rate type | Currency | VAT% | Comm.% | Original |
% Change |
|---|---|---|---|---|---|---|---|
| 2022-01-01 | 2026 rates requested but not supplied. | Standard rates | ZAR | 0.00 | 0.000 | 2Mb | |
| 2020-01-01 | Standard rates | USD | 0.00 | 0.000 | 2Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease