Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Status: Unchanged for 2022
Type | Value | Period | |
---|---|---|---|
Online - E-commerce | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
Followers | Last Active | ||
---|---|---|---|
1 year ago | |||
1 week ago | |||
YouTube | 11 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2021-01-01 | Hive Digital Local News Network | 0.00 | 0.000 | ZAR | 2021-01-01 | 52Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2021-01-01 | Unchanged for 2022 | Hive Digital Local News Network | ZAR | 0.00 | 0.000 | 52Kb | |
2020-01-01 | Rates on application | ZAR | 0.00 | 0.000 |
Rate Change Legend: Size / Calculation change No increase Increase Decrease