Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Print - Magazine/journal | ABC circulation per issue | ||
Print - Supplement/Section | Claimed print per issue | 2019-07-01 to 2019-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2021-07-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2023-01-01 | |
Newsletter - Newsletter | Claimed: Per send | 2013-01-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Financial Mail - accepts advertising, refer ratecard. | 1 week ago | ||
FM Redzone Facebook account. | 2 weeks ago | ||
accepts advertising, refer ratecard. | 1 year ago | ||
YouTube | Financial Mail's YouTube account. | 8 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 17.000 | ZAR | 2023-01-09 | 6Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Package | Package | ||
Package | Package |
Rate Change Legend: Size / Calculation change No increase Increase Decrease