Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Status: unchanged for 2021
Type | Value | Period | |
---|---|---|---|
Newsletter - Newsletter | Claimed: Per send | 2020-06-10 - | |
Print - Newspaper | Claimed print per issue | 2021-01-01 | |
Newsletter - Newsletter | Claimed: Per send | 2020-06-01 - | |
Newsletter - Newsletter | Claimed: Per send | 2020-06-08 - | |
Newsletter - Newsletter | Claimed: Per send | 2020-06-01 - | |
Newsletter - Newsletter | Claimed: Per send | 2020-06-01 - | |
Newsletter - Newsletter | Claimed: Per send | 2020-06-10 - | |
Newsletter - Newsletter | Claimed: Per send | 2020-06-09 - | |
Newsletter - Newsletter | Claimed: Per send | 2020-06-09 - | |
Newsletter - Newsletter | Claimed: Per send | 2020-06-09 - | |
Newsletter - Newsletter | Claimed: Per send | 2020-06-10 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
Followers | Last Active | ||
---|---|---|---|
1 month ago | |||
1 day ago |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2020-01-01 | unchanged for 2021 | Standard rates | ZAR | 0.00 | 16.500 | 4Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease