Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Newsletter - Newsletter | Claimed: Per send | 2021-01-01 - | |
Online - Website | Claimed: Page views/month | 2021-01-01 - | |
Print - Magazine/journal | Claimed print per issue | 2019-12-01 |
Relaunched as Creative Feel from Classic Feel, April 2015.
Followers | Last Active | ||
---|---|---|---|
2 days ago | |||
6 days ago | |||
2 days ago | |||
YouTube | 4 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2021-02-01 | Standard rates | 0.00 | 16.500 | ZAR | 2021-02-15 | 5Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Standard Tweet | |||
Package | Standard Post | ||
Package | Standard Post | ||
Package | Standard Post | ||
Package | Ad Spend |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2021-02-01 | Standard rates | ZAR | 0.00 | 16.500 | 5Mb | ||
2020-02-01 | Standard rates | ZAR | 0.00 | 16.500 | 2Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease