Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Newsletter - Newsletter | Claimed: Per send | 2021-01-01 - | |
Online - Website | Claimed: Users/month | 2022-01-01 - |
Relaunched as Creative Feel from Classic Feel, April 2015.
Followers | Last Active | ||
---|---|---|---|
4 months ago | |||
2 days ago | |||
1 day ago | |||
YouTube | 5 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2022-02-01 | Standard rates | 0.00 | 16.500 | ZAR | 2022-02-01 | 5Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Standard Tweet | |||
Package | Standard Post | ||
Package | Standard Post | ||
Package | Standard Post | ||
Package | Story | ||
Package | Ad Spend |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2022-02-01 | Standard rates | ZAR | 0.00 | 16.500 | 5Mb | ||
2021-02-01 | Standard rates | ZAR | 0.00 | 16.500 | 5Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease