Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:

| Type | Value | Period | |
|---|---|---|---|
| Print - Newspaper | ABC circulation per issue | ||
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
| Followers | Last Active | ||
|---|---|---|---|
| Citizen News Facebook account, carries advertising, refer ratecard. | 1 month ago | ||
| Phakaaathi | 1 month ago | ||
| 3 years ago | |||
| Citizen News LinkedIn account. | |||
| Citizen News Twitter account, carries advertising, refer ratecard. | 2 years ago | ||
| YouTube |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2025-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2024-12-04 | 3Mb |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Standard Post | |||
| X/Twitter | Standard Tweet |
| Effective | Status | Rate type | Currency | VAT% | Comm.% | Original |
% Change |
|---|---|---|---|---|---|---|---|
| 2025-01-01 | Standard rates | ZAR | 0.00 | 0.000 | 3Mb | ||
| 2024-01-01 | Standard rates | ZAR | 0.00 | 0.000 | 3Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease