Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Online - Website | Claimed: Unique browsers/month | 2021-01-01 - |
Followers | Last Active | ||
---|---|---|---|
1 day ago | |||
2 years ago | |||
TikTok | |||
1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2024-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2024-04-03 | 76Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Video Post | |||
Live | |||
Live | |||
Story | |||
Cover | |||
Standard Post | |||
Live | |||
Live | |||
Live | |||
Live | |||
Story | |||
X/Twitter | Standard Tweet | ||
Standard Post | |||
Package | Competition | ||
All | Package |
Rate Change Legend: Size / Calculation change No increase Increase Decrease