Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:| Type | Value | Period | |
|---|---|---|---|
| Online - Website | Claimed: Unique browsers/month | 2018-01-01 - |
| Followers | Last Active | ||
|---|---|---|---|
| 1 month ago | |||
| 3 years ago | |||
| 2 years ago |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2021-05-01 | Standard rates | 0.00 | 0.000 | ZAR | 2021-05-01 | 702Kb |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Standard Post | |||
| Standard Post | |||
| Standard Post | |||
| Video Post | |||
| X/Twitter | Video Post | ||
| X/Twitter | Standard Tweet | ||
| X/Twitter | Standard Tweet | ||
| X/Twitter | Standard Tweet |
| Effective | Status | Rate type | Currency | VAT% | Comm.% | Original |
% Change |
|---|---|---|---|---|---|---|---|
| 2023-01-02 | Unchanged for 2025 | Rates on application | ZAR | 0.00 | 0.000 | ||
| 2021-05-01 | Unchanged for 2022 | Rates on application | ZAR | 0.00 | 0.000 | 702Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease