Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Print - Magazine/journal | . |
Followers | Last Active | ||
---|---|---|---|
1 day ago | |||
2 days ago | |||
2 days ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2020-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2019-11-13 | 255Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Standard Post |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2020-04-01 | Standard rates | ZAR | 0.00 | 16.500 | 255Kb | ||
2019-01-01 | Standard rates | ZAR | 0.00 | 16.500 | 416Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease