Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Status: unchanged for 2022.
Type | Value | Period | |
---|---|---|---|
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Print - Magazine/journal | . | ||
Print - Newspaper | ABC circulation per issue | ||
Online - Website | Claimed: Unique browsers/month | 2015-10-01 - 2015-10-31 | |
Print - Supplement/Section | Carrying title circulation per issue | 2021-07-01 |
Followers | Last Active | ||
---|---|---|---|
ST | 4 months ago | ||
Herald | 4 months ago | ||
Property360 | 1 year ago | ||
1 day ago |
Type | Value | Period | |
---|---|---|---|
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Print - Newspaper | Claimed print per issue | 2017-08-01 |
Followers | Last Active | ||
---|---|---|---|
4 months ago | |||
1 day ago |
Type | Value | Period | |
---|---|---|---|
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2018-10-01 to 2018-12-31 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2018-04-01 | |
Print - Newspaper | ABC circulation per issue | ||
Online - Website | |||
Print - Supplement/Section | Carrying title circulation per issue | 2017-10-01 |
Followers | Last Active | ||
---|---|---|---|
Cape Argus. | 4 months ago | ||
Weekend Argus | 4 months ago | ||
Cape Argus. | 1 day ago | ||
Weekend Argus | 2 days ago |
Effective | Status | Rate type | Currency | VAT% | Comm.% | ![]() |
% Change |
---|---|---|---|---|---|---|---|
2021-02-21 | unchanged for 2022. | Standard rates | ZAR | 0.00 | 0.000 | 2Mb | |
2020-01-01 | INC agency/direct retail | ZAR | 0.00 | 16.500 | 60Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease